Tuna & Salmon Soulmates Recipe (in Aspic)
Calories and Metabolizable Energy (ME) ProfileCalories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates. | |||||||
Protein | Fat | Carbs | Calories/5.5oz | Calories/ 3.0oz | |||
Cans | |||||||
Tuna Too Cool | 69.0% | 28.6% | 2.4% | 113 | 62 | ||
Tuna & Shrimp Sweethearts | 64.3% | 33.4% | 2.3% | 119 | 65 | ||
Tuna & Salmon Soulmates | 66.1% | 31.6% | 2.3% | 119 | 65 | ||
Tuna & Bonito Be Mine | 67.6% | 30.0% | 2.3% | 117 | 64 | ||
Tuna & Tilapia Twosome | 68.2% | 29.5% | 2.3% | 117 | 64 | ||
Tuna & Pumpkin Valentine | 63.9% | 31.4% | 4.7% | 115 | 63 | ||
Tuna & Chicken 4-Eva | 68.8% | 28.9% | 2.3% | 120 | 65 | ||
Tuna & Chicken Chuckles | 68.6% | 29.1% | 2.3% | 119 | 65 | ||
Pouches | |||||||
Tuna & Chicken Charm Me | 58.7% | 31.9% | 9.4% | 61 | |||
Tuna & Turkey Tickles | 54.3% | 32.1% | 13.6% | 65 | |||
Tuna & Duck Devour Me | 53.8% | 33.6% | 12.6% | 62 | |||
Tuna & Salmon Sweet Cheeks | 62.6% | 24.2% | 13.2% | 54 | |||
Tuna & Lamb Luv Ya | 55.0% | 29.7% | 15.3% | 66 | |||
Tuna & Beef Babycakes | 55.9% | 29.0% | 15.1% | 60 |
Comment